
HISTORY
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2023's ROI: 56.3%, Win: 182, Draw: 0, Loss: 84, Average Odds: 2.28
DATE | LIGUE | MATCH | PICK | ODD | SCORE | RESULT |
Ticket of the day | ||||||
23.09 | Algeria | ES Setif - El Bayadh | Over 1.5 | 1.54 | 2:1 | W |
23.09 | Sweden | Brommapojkarna - IFK Norrkoping | X2 | 1.57 | 2:2 | W |
Total odd | 2.42 | W | ||||
Ticket of the day | ||||||
22.09 | Mexico | Atletico San Luis - Mazatlan | Away score | 1.46 | 3:2 | W |
22.09 | Germany | Balingen - SGV Freiberg | X2 | 1.42 | 4:4 | W |
Total odd | 2.07 | W | ||||
Ticket of the day | ||||||
21.09 | Tennis | Azarenka V. - Garcia C. | 1 | 1.49 | 0:2 | L |
21.09 | Tanzania | Azam - Singida Big Stars | no g/g | 1.63 | 2:1 | L |
Total odd | 2.43 | L | ||||
Ticket of the day | ||||||
20.09 | Uruguay | Deutscher - Sportivo Barracas Dolores | Away score | 1.43 | 0:1 | W |
20.09 | England | Huddersfield Town - Stoke City | X2 | 1.45 | 2:2 | W |
Total odd | 2.07 | W | ||||
Ticket of the day | ||||||
19.09 | Austria | Wolfsberger II - Vorwarts Steyr | g/g | 1.45 | 1:2 | W |
19.09 | Egypt | ZED FC - Ismaily | Home score | 1.50 | 1:0 | W |
Total odd | 2.18 | W | ||||
Ticket of the day | ||||||
18.09 | Iceland | HK Kopavogur - Fram | X2 | 1.61 | 1:1 | W |
18.09 | Croatia | Sibenik - Cibalia | 1 | 1.63 | 2:0 | W |
Total odd | 2.62 | W | ||||
Ticket of the day | ||||||
17.09 | Sweden | Hacken - Halmstads | Over 2.5 | 1.40 | 3:2 | W |
17.09 | Serbia | Novi Pazar - Napredak | Over 2.0 | 1.59 | 2:1 | W |
Total odd | 2.23 | W | ||||
Ticket of the day | ||||||
16.09 | England | Stourbridge - Matlock Town | Over 2.5 | 1.62 | 2:0 | L |
16.09 | Germany | VfB Stuttgart II - Homburg | X2 | 1.57 | 1:8 | W |
Total odd | 2.54 | L | ||||
Ticket of the day | ||||||
15.09 | Africa Supercup | Al Ahly Cairo - USM Alger | no g/g | 1.61 | 0:1 | W |
15.09 | Saudi Arabia | Al Kholoud - AL Jandal | Under 2.5 | 1.64 | 1:0 | W |
Total odd | 2.64 | W | ||||
Ticket of the day | ||||||
14.09 | Ecuador | Vargas Torres - 9 de Octubre | Over 1.5 | 1.44 | 1:0 | L |
14.09 | Tennis | Tirante T. A. - Pucinelli De Almeida M. | 1 | 1.55 | 2:0 | W |
Total odd | 2.23 | L | ||||
Ticket of the day | ||||||
13.09 | Tennis | Danilina A./Mattek-Sands B. - Eikeri U./Neel I. | 1 | 1.59 | 2:0 | W |
13.09 | Argentina | Gimnasia y Tiro - Boca Unidos | no g/g | 1.42 | 1:0 | W |
Total odd | 2.26 | W | ||||
Ticket of the day | ||||||
12.09 | England | Sudbury - Royston Town | 1X | 1.42 | 1:1 | W |
12.09 | England | Leiston - St Ives Town | Under 3.5 | 1.44 | 1:1 | W |
Total odd | 2.04 | W | ||||
Ticket of the day | ||||||
11.09 | Brazil | Volta Redonda - Goncalense RJ | X2 | 1.41 | 0:2 | W |
11.09 | Tennis | Kwiatkowski T. - Smith K. | 1 | 1.47 | 2:0 | W |
Total odd | 2.07 | W | ||||
Ticket of the day | ||||||
10.09 | Mexico | Montaneses - Cafetaleros de Chiapas | 1X | 1.43 | 1:2 | L |
10.09 | Spain | Cartagena - Zaragoza | 1X | 1.52 | 1:3 | L |
Total odd | 2.17 | L | ||||
Ticket of the day | ||||||
09.09 | Friendly matches | USA - Uzbekistan | no g/g | 1.63 | 3:0 | W |
09.09 | Argentina | Justo Jose de Urquiza - Leandro N. Alem | no g/g | 1.54 | 0:0 | W |
Total odd | 2.51 | W | ||||
Ticket of the day | ||||||
08.09 | Colombia | Deportivo Pasto - Jaguares de Cordoba | Under 2.5 | 1.57 | 1:0 | W |
08.09 | Paraguay | Sportivo San Lorenzo - 2 de Mayo | no g/g | 1.64 | 0:1 | W |
Total odd | 2.57 | W | ||||
Ticket of the day | ||||||
07.09 | Israel | Maccabi Herzliya - Sektzia Nes Tziona | Under 2.5 | 1.55 | 1:1 | W |
07.09 | Africa Cup of Nations | Ghana - Central African Republic | Over 2.0 | 1.58 | 2:1 | W |
Total odd | 2.45 | W | ||||
Ticket of the day | ||||||
06.09 | Mexico | Cancun - Tlaxcala | 1 | 1.48 | 1:2 | L |
06.09 | Czech Republic | Hlinsko - Lisen | Home score | 1.47 | 0:0 | L |
Total odd | 2.18 | L | ||||
Ticket of the day | ||||||
05.09 | England | Maidstone United - Aveley | X2 | 1.45 | 0:1 | W |
05.09 | Denmark | Gorslev IF - Ishoej | g/g | 1.42 | 1:2 | W |
Total odd | 2.06 | W | ||||
Ticket of the day | ||||||
04.09 | Argentina | Union De Santa Fe - San Lorenzo | X2 | 1.45 | 1:1 | W |
04.09 | Poland | Kotwica Kolobrzeg - Radunia Stezyca | Away score | 1.44 | 1:1 | W |
Total odd | 2.09 | W | ||||
Ticket of the day | ||||||
03.09 | Argentina | Atletico Rafaela - Deportivo Madryn | Away score | 1.55 | 0:0 | L |
03.09 | Qatar | Al Shahaniya - Al-Muaidar | g/g | 1.62 | 7:0 | L |
Total odd | 2.51 | L | ||||
Ticket of the day | ||||||
02.09 | Turkey | Pendikspor - Alanyaspor | Under 3.5 | 1.43 | 1:1 | W |
02.09 | Switzerland | St. Gallen - Lausanne | g/g | 1.53 | 2:1 | W |
Total odd | 2.19 | W | ||||
Ticket of the day | ||||||
01.09 | Netherlands | Telstar - Eindhoven | g/g | 1.64 | 0:1 | L |
01.09 | Iceland | Selfoss - Grotta | X2 | 1.59 | 1:0 | L |
Total odd | 2.61 | L | ||||
Ticket of the day | ||||||
31.08 | UEFA Conference League | PAOK - Heart of Midlothian | 1 | 1.43 | 4:0 | W |
31.08 | Romania | Ceahlaul - Cluj Univ. | Over 2.0 | 1.52 | 2:4 | W |
Total odd | 2.17 | W | ||||
Ticket of the day | ||||||
30.08 | Ecuador | Buhos ULVR - 9 de Octubre | Over 2.0 | 1.61 | 1:2 | W |
30.08 | USA | Rio Grande Valley - San Antonio | 1X | 1.59 | 0:0 | W |
Total odd | 2.56 | W | ||||
Ticket of the day | ||||||
29.08 | Wales | Barry Town - Heaverfordwest Counti | Over 2.0 | 1.40 | 2:2 | W |
29.08 | Tunisia | Etoile Sportive du Sahel - Ben Guerdane | no g/g | 1.64 | 1:0 | W |
Total odd | 2.30 | W | ||||
Ticket of the day | ||||||
28.08 | England | Stamford AFC - Nuneaton Borough | 1 | 1.49 | 3:3 | L |
28.08 | England | Kettering - St Ives Town | X2 | 1.47 | 1:1 | W |
Total odd | 2.19 | L | ||||
Ticket of the day | ||||||
27.08 | Argentina | Central Cordoba - Puerto Nuevo | Over 1.5 | 1.50 | 0:3 | W |
27.08 | Qatar | Al-Wakrah - Al-Shamal | Away score | 1.48 | 2:2 | W |
Total odd | 2.22 | W | ||||
Ticket of the day | ||||||
26.08 | Brazil | Ipiranga RS - Botafogo PB | Over 1.5 | 1.40 | 1:1 | W |
26.08 | Italy | Venezia - Cosenza | Away score | 1.62 | 1:1 | W |
Total odd | 2.27 | W | ||||
Ticket of the day | ||||||
25.08 | Netherlands | Cambuur - Ajax II | g/g | 1.53 | 4:2 | W |
25.08 | Rwanda | Gasogi United - Muhazi | 1 | 1.57 | 2:0 | W |
Total odd | 2.40 | W | ||||
Ticket of the day | ||||||
24.08 | UEFA Conference League | AZ Alkmaar - Brann | Under 3.5 | 1.54 | 1:1 | W |
24.08 | UEFA Conference League | Osasuna - Brugge | Over 2.0 | 1.46 | 1:2 | W |
Total odd | 2.25 | W | ||||
Ticket of the day | ||||||
23.08 | Denmark | Sonderjyske - HB Koge | Away score | 1.55 | 4:0 | L |
23.08 | Czech Republic | TJ Jiskra Usti Nad Orlici - Viktoria Zizkov | g/g | 1.61 | 0:5 | L |
Total odd | 2.50 | L | ||||
Ticket of the day | ||||||
22.08 | Northern Ireland | Crusaders - Carrick Rangers | Over 2.5 | 1.47 | 9:0 | W |
22.08 | Romania | Chindia Targoviste - Gloria Buzau | X2 | 1.59 | 1:1 | W |
Total odd | 2.34 | W | ||||
Ticket of the day | ||||||
21.08 | Argentina | Gimnasia Mendoza - Estudiantes Rio Cuarto | Away score | 1.53 | 1:0 | L |
21.08 | Ireland | UCD - Galway United | Over 2.5 | 1.60 | 1:5 | W |
Total odd | 2.45 | L | ||||
Ticket of the day | ||||||
20.08 | Greece | OFI - Aris Saloniki | Over 2.0 | 1.55 | 3:2 | W |
20.08 | Norway | Ham Kam - Rosenborg | Under 3.5 | 1.42 | 3:0 | W |
Total odd | 2.20 | W | ||||
Ticket of the day | ||||||
19.08 | Cyprus | Anorthosis - Ethnikos Achnas | Away score | 1.51 | 3:1 | W |
19.08 | Germany | Fortuna Dusseldorf II - SSVg Velbert | X2 | 1.53 | 1:1 | W |
Total odd | 2.31 | W | ||||
Ticket of the day | ||||||
18.08 | Ecuador | Cumbaya - Deportivo Cuenca | X2 | 1.43 | 1:1 | W |
18.08 | Ireland | UCD - Galway United | 2 | 1.61 | 0:2 | W |
Total odd | 2.30 | W | ||||
Ticket of the day | ||||||
17.08 | Oman | Al Shabab - AL-Nahda | Under 2.5 | 1.51 | 1:1 | W |
17.08 | Israel Toto Cup Ligat Leumit | Hapoel Umm Al Fahm - Hapoel Ironi Kiryat Shmona | no g/g | 1.62 | 0:3 | W |
Total odd | 2.45 | W | ||||
Ticket of the day | ||||||
16.08 | Brazil | Perolas Negras - Goncalense RJ | 1X | 1.58 | 0:1 | L |
16.08 | Friendly matches | Real Madrid B - Unionistas de Salamanca | Away score | 1.46 | 0:0 | L |
Total odd | 2.31 | L | ||||
Ticket of the day | ||||||
15.08 | England | Northampton - Lincoln City | X2 | 1.51 | 2:2 | W |
15.08 | South Africa | Chippa United - Orlando Pirates | Over 1.5 | 1.52 | 1:1 | W |
Total odd | 2.30 | W | ||||
Ticket of the day | ||||||
14.08 | Tennis | Svrcina D. - Jung J. | 1 | 1.41 | 2:0 | W |
14.08 | Turkey | Alanyaspor - Istanbul Basaksehir | Under 3.5 | 1.41 | 2:0 | W |
Total odd | 1.99 | W | ||||
Ticket of the day | ||||||
13.08 | Serbia | Napredak - Vojvodina | Over 1.5 | 1.40 | 0:0 | L |
13.08 | South Africa | Cape Town City - Kaizer Chiefs | Under 2.5 | 1.48 | 1:2 | L |
Total odd | 2.07 | L | ||||
Ticket of the day | ||||||
12.08 | USA | Pittsburgh Riverhounds - Hartford Athletic | ah1(-1) | 1.51 | 2:0 | W |
12.08 | Germany | Hallescher - Greuther Furth | Under 3.5 | 1.46 | 0:1 | W |
Total odd | 2.20 | W | ||||
Ticket of the day | ||||||
11.08 | Italy | Bologna - Cesena | Under 3.5 | 1.47 | 2:0 | W |
11.08 | Poland | Piast - Rakow Czestochowa | Over 1.5 | 1.49 | 2:1 | W |
Total odd | 2.19 | W | ||||
Ticket of the day | ||||||
10.08 | UEFA Conference League | Adana Demirspor - Osijek | Under 3.5 | 1.53 | 5:1 | L |
10.08 | Finland | TPS - JJK Jyvaskyla | Over 2.5 | 1.41 | 2:0 | L |
Total odd | 2.16 | L | ||||
Ticket of the day | ||||||
09.08 | Czech Republic | Hodonin - Vyskov | g/g | 1.61 | 1:1 | W |
09.08 | Poland | Sandecja - Garbarnia | g/g | 1.61 | 1:2 | W |
Total odd | 2.59 | W | ||||
Ticket of the day | ||||||
08.08 | England | Sunderland - Crewe Alexandra | Under 3.5 | 1.54 | 1:1 | W |
08.08 | Tennis | Monzon I. - Carou I. | 1 | 1.44 | 2:0 | W |
Total odd | 2.22 | W | ||||
Ticket of the day | ||||||
07.08 | Brazil | Confianca - Floresta | no g/g | 1.61 | 3:1 | L |
07.08 | Tennis | Bublik A. - Hurkacz H. | 2 | 1.45 | 0:2 | W |
Total odd | 2.33 | L | ||||
Ticket of the day | ||||||
06.08 | Norway | Viking - FK Bodo/Glimt | 1X | 1.57 | 3:2 | W |
06.08 | Ukraine | Zorya Luhansk - Kryvbas Kryvyi Rih | Over 2.0 | 1.40 | 1:3 | W |
Total odd | 2.20 | W | ||||
Ticket of the day | ||||||
05.08 | Ecuador | Univ. Catolica Quito - Tecnico Univ. | Away score | 1.63 | 0:0 | L |
05.08 | England | Stockport County - Gillingham | Over 1.5 | 1.40 | 0:1 | L |
Total odd | 2.28 | L | ||||
Ticket of the day | ||||||
04.08 | Switzerland | Schaffhausen - Wil | g/g | 1.46 | 1:3 | W |
04.08 | Estonia | Flora - Kuressare | Over 2.5 | 1.40 | 4:0 | W |
Total odd | 2.04 | W | ||||
Ticket of the day | ||||||
03.08 | UEFA Conference League | Drita - Viktoria Plzen | 2 | 1.57 | 1:2 | W |
03.08 | Tennis | Eysseric J./Qureshi A.-U.-H. - Lock B./Oliveira G.-O. | 1 | 1.52 | 2:0 | W |
Total odd | 2.39 | W | ||||
Ticket of the day | ||||||
02.08 | Brazil | Guarani - Ceara | X2 | 1.61 | 0:0 | W |
02.08 | Slovakia | TJ Druzstevnik Blatnica - Druzstevnik Bitarova | X2 | 1.50 | 1:1 | W |
Total odd | 2.42 | W | ||||
Ticket of the day | ||||||
01.08 | Scotland | Spartans - Glasgow Rangers II | g/g | 1.64 | 0:3 | L |
01.08 | Israel | Hapoel Petach Tikva - Hapoel Jerusalem | Under 2.5 | 1.61 | 1:5 | L |
Total odd | 2.64 | L | ||||
Ticket of the day | ||||||
31.07 | North American Leagues Cup | Colorado Rapids - Toluca | Under 3.5 | 1.41 | 0:1 | W |
31.07 | Argentina | Dock Sud - CA Fenix | X2 | 1.57 | 0:0 | W |
Total odd | 2.21 | W | ||||
Ticket of the day | ||||||
30.07 | Croatia | Hajduk Split - HNK Rijeka | Away score | 1.40 | 1:0 | L |
30.07 | Slovakia | Spartak Kvasov - Slovan Brvniste | 1X | 1.48 | 2:4 | L |
Total odd | 2.07 | L | ||||
Ticket of the day | ||||||
29.07 | Chile | Colo-Colo - Huachipato | 1 | 1.62 | 3:1 | W |
29.07 | Germany | Hannover 96 - Elversberg | Over 2.5 | 1.63 | 2:2 | W |
Total odd | 2.64 | W | ||||
Ticket of the day | ||||||
28.07 | Friendly matches | Brighton - Newcastle | g/g | 1.49 | 1:2 | W |
28.07 | Friendly matches | Rouen - Saint-Pryve | Away score | 1.48 | 3:0 | L |
Total odd | 2.21 | L | ||||
Ticket of the day | ||||||
27.07 | Arab Club Champions Cup | Sportif Sfaxien - Al Shorta Baghdad | Away score | 1.56 | 0:1 | W |
27.07 | UEFA Europa Conference League | Ordabasy - Legia Warsaw | Over 2.0 | 1.63 | 2:2 | W |
Total odd | 2.54 | W | ||||
Ticket of the day | ||||||
26.07 | North American Leagues Cup | Montreal - DC United | Under 3.5 | 1.40 | 0:1 | W |
26.07 | Tennis | Bolt A. - Mpetshi Perricard G. | 2 | 1.50 | 1:2 | W |
Total odd | 2.10 | W | ||||
Ticket of the day | ||||||
25.07 | Friendly matches | Dundela - Carrick Rangers | g/g | 1.48 | 0:3 | L |
25.07 | Friendly matches | Rouen - Chambly | g/g | 1.60 | 3:0 | L |
Total odd | 2.37 | L | ||||
Ticket of the day | ||||||
24.07 | Sweden | Sirius - Mjallby | Over 2.0 | 1.47 | 2:3 | W |
24.07 | Tennis | Popyrin Al. - Bonzi B. | 1 | 1.59 | 2:0 | W |
Total odd | 2.34 | W | ||||
Ticket of the day | ||||||
23.07 | Argentina | Deportivo Laferrere - Yupanqui | Over 1.5 | 1.40 | 0:0 | L |
23.07 | Czech Republic | Slovan Liberec - Banik Ostrava | Under 3.5 | 1.41 | 3:1 | L |
Total odd | 1.97 | L | ||||
Ticket of the day | ||||||
22.07 | Friendly matches | Panetolikos - Asteras Tripolis | Over 2.0 | 1.44 | 1:2 | W |
22.07 | Friendly matches | Bognor Regis Town - Dorking Wanderers | g/g | 1.51 | 2:2 | W |
Total odd | 2.17 | W | ||||
Ticket of the day | ||||||
21.07 | Friendly matches | Dunston - Gateshead | g/g | 1.61 | 1:1 | W |
21.07 | Lithuania | Zalgiris - Suduva | ah1(-1) | 1.46 | 4:0 | W |
Total odd | 2.35 | W | ||||
Ticket of the day | ||||||
20.07 | UEFA Europa Conference League | Santa Coloma - Penybont | Away score | 1.45 | 0:0 | L |
20.07 | Tennis | Lammons N./Withrow J. - Goransson A./Mclachlan B. | 1 | 1.44 | 2:1 | W |
Total odd | 2.09 | L | ||||
Ticket of the day | ||||||
19.07 | Friendly matches | Kozlovice - Hranice | X2 | 1.45 | 0:4 | W |
19.07 | Friendly matches | Sandhausen - Elversberg | Under 3.5 | 1.52 | 2:1 | W |
Total odd | 2.20 | W | ||||
Ticket of the day | ||||||
18.07 | Iceland | Fylkir - HK Kopavogur | X2 | 1.64 | 0:0 | W |
18.07 | Friendly matches | Torquay United - Plymouth | Under 3.5 | 1.61 | 1:1 | W |
Total odd | 2.64 | W | ||||
Ticket of the day | ||||||
17.07 | Sweden | Varbergs - AIK | Home score | 1.49 | 1:2 | W |
17.07 | Tennis | Chappell N. - Cozbinov A. | 1 | 1.58 | 2:1 | W |
Total odd | 2.35 | W | ||||
Ticket of the day | ||||||
16.07 | Uruguay | River Plate Montevideo - La Luz | X2 | 1.56 | 0:0 | W |
16.07 | Latvia | Daugavpils - Auda | g/g | 1.58 | 1:1 | W |
Total odd | 2.46 | W | ||||
Ticket of the day | ||||||
15.07 | Algeria | ASO Chlef - USM Khenchela | Away score | 1.59 | 2:0 | L |
15.07 | Algeria | CR Belouizdad - Kabilye | Under 2.5 | 1.47 | 3:2 | L |
Total odd | 2.34 | L | ||||
Ticket of the day | ||||||
14.07 | Sweden | Osters IF - Skovde AIK | Over 2.5 | 1.62 | 2:1 | W |
14.07 | Friendly matches | WSG Tyrol - Sandhausen | Over 2.5 | 1.60 | 2:1 | W |
Total odd | 2.59 | W | ||||
Ticket of the day | ||||||
13.07 | South American Cup | Libertad - Atletico Tigre | Away score | 1.51 | 2:1 | W |
13.07 | European Championship (U19) | Portugal (U19) - Norway (U19) | Under 3.5 | 1.43 | 5:0 | L |
Total odd | 2.16 | L | ||||
Ticket of the day | ||||||
12.07 | Friendly matches | Young Boys - Dynamo Kyiv | g/g | 1.45 | 3:3 | W |
12.07 | Friendly matches | Braga - Torreense | Over 2.5 | 1.44 | 4:0 | W |
Total odd | 2.09 | W | ||||
Ticket of the day | ||||||
11.07 | UEFA Champions League | Partizani Tirana - BATE | Under 2.5 | 1.54 | 1:1 | W |
11.07 | UEFA Champions League | Urartu - Zrinjski | Under 2.5 | 1.51 | 0:1 | W |
Total odd | 2.33 | W | ||||
Ticket of the day | ||||||
10.07 | Egypt | Ceramica Cleopatra - Pyramids | Under 2.5 | 1.57 | 2:1 | L |
10.07 | Argentina | Barracas Central - Argentinos Juniors | Over 1.5 | 1.49 | 0:0 | L |
Total odd | 2.34 | L | ||||
Ticket of the day | ||||||
09.07 | Chile | O`Higgins - Magallanes | Away score | 1.42 | 1:2 | W |
09.07 | Norway | Sandefjord - Stabaek | 1X | 1.41 | 0:0 | W |
Total odd | 2.00 | W | ||||
Ticket of the day | ||||||
08.07 | Friendly matches | Dartford - Charlton Athletic | Home score | 1.42 | 1:2 | W |
08.07 | Sweden | AIK - Hacken | Under 3.5 | 1.48 | 1:2 | W |
Total odd | 2.10 | W | ||||
Ticket of the day | ||||||
07.07 | Iceland | Egir - Afturelding | g/g | 1.55 | 1:4 | W |
07.07 | Tennis | Alves M./Ribeiro E. - Kirkov V./Soto M. | 2 | 1.44 | 0:2 | W |
Total odd | 2.23 | W | ||||
Ticket of the day | ||||||
06.07 | Iceland | Fjolnir - Leiknir | g/g | 1.50 | 4:1 | W |
06.07 | Tennis | Kubler J. - Humbert U. | 1 | 1.53 | 3:2 | W |
Total odd | 2.30 | W | ||||
Ticket of the day | ||||||
05.07 | Tennis | Riedi L. - Kotov P. | 2 | 1.62 | 2:0 | L |
05.07 | Finland | SalPa - Honka | no g/g | 1.63 | 1:3 | L |
Total odd | 2.64 | L | ||||
Ticket of the day | ||||||
04.07 | USA | Las Vegas Lights - New Mexico United | g/g | 1.64 | 2:2 | W |
04.07 | Egypt | ENPPI - Nogoom FC | ah1(-1) | 1.54 | 3:1 | W |
Total odd | 2.53 | W | ||||
Ticket of the day | ||||||
03.07 | Brazil | San Jose - America RN | Under 2.5 | 1.47 | 2:0 | W |
03.07 | Latvia | Tukums 2000 - Metta/LU | X2 | 1.48 | 1:1 | W |
Total odd | 2.18 | W | ||||
Ticket of the day | ||||||
02.07 | USA | Inter Miami II - New York RB II | 1X | 1.59 | 0:3 | L |
02.07 | Argentina | Justo Jose de Urquiza - Real Pilar | X2 | 1.57 | 2:0 | L |
Total odd | 2.50 | L | ||||
Ticket of the day | ||||||
01.07 | Africa Cup of Nations (U23) | Gabon (U23) - Egypt (U23) | 2 | 1.52 | 0:2 | W |
01.07 | Friendly matches | Stranraer - Connahs Quay | g/g | 1.45 | 1:1 | W |
Total odd | 2.20 | W | ||||
Ticket of the day | ||||||
30.06 | Friendly matches | Switzerland (W) - Zambia (W) | Away score | 1.55 | 3:3 | W |
30.06 | Friendly matches | MFK Tatran Liptovsky Mikulas - Zeleziarne Podbrezova | 2 | 1.54 | 1:4 | W |
Total odd | 2.39 | W | ||||
Ticket of the day | ||||||
29.06 | Friendly matches | Crvena Zvezda - Borac Banja Luka | Over 2.5 | 1.54 | 2:0 | L |
29.06 | Finland | Klubi 04 - Lahden Reipas | Over 2.5 | 1.56 | 1:1 | L |
Total odd | 2.40 | L | ||||
Ticket of the day | ||||||
28.06 | Africa Cup of Nations (U23) | Gabon (U23) - Niger (U23) | X2 | 1.45 | 0:1 | W |
28.06 | European Championship (U21) | Italy (U21) - Norway (U21) | Under 3.5 | 1.45 | 0:1 | W |
Total odd | 2.10 | W | ||||
Ticket of the day | ||||||
27.06 | Ecuador | Buhos ULVR - America de Quito | X2 | 1.54 | 3:1 | L |
27.06 | Friendly matches | Kapfenberger SV - Otelul Galati | Over 2.5 | 1.46 | 1:1 | L |
Total odd | 2.25 | L | ||||
Ticket of the day | ||||||
26.06 | Sweden | Trollhattan - Tvaakers IF | Away score | 1.55 | 3:4 | W |
26.06 | Tennis | Andreescu B. - Kartal S. | 1 | 1.44 | 2:1 | W |
Total odd | 2.23 | W | ||||
Ticket of the day | ||||||
25.06 | Sweden | IK Oddevold - Ariana | Over 2.5 | 1.58 | 2:1 | W |
25.06 | Uruguay | CA Cerro - Racing Montevideo | Away score | 1.46 | 1:2 | W |
Total odd | 2.31 | W | ||||
Ticket of the day | ||||||
24.06 | USA | Austin - Houston Dynamo | Under 3.5 | 1.44 | 3:0 | W |
24.06 | Iceland | Njardvik - Thór Akureyri | Over 2.5 | 1.52 | 2:2 | W |
Total odd | 2.19 | W | ||||
Ticket of the day | ||||||
23.06 | Ireland | Drogheda United - Dundalk | Over 2.0 | 1.48 | 1:2 | W |
23.06 | Iceland | Leiknir - Afturelding | g/g | 1.43 | 2:2 | W |
Total odd | 2.12 | W | ||||
Ticket of the day | ||||||
22.06 | Iceland | Egir - UMF Grindavik | 2 | 1.61 | 1:3 | W |
22.06 | Egypt | Ceramica Cleopatra - Al-Mokawloon | 1X | 1.55 | 0:1 | L |
Total odd | 2.50 | L | ||||
Ticket of the day | ||||||
21.06 | Brazil | Fluminense - Atletico Mineiro | X2 | 1.54 | 1:1 | W |
21.06 | European Championship (U21) | Georgia (U21) - Portugal (U21) | Under 3.5 | 1.47 | 2:0 | W |
Total odd | 2.26 | W | ||||
Ticket of the day | ||||||
20.06 | Brazil | Campinense - Iguatu | 1 | 1.50 | 0:0 | L |
20.06 | Argentina | Leandro N. Alem - Deportivo Espanol | 1X | 1.49 | 2:0 | W |
Total odd | 2.24 | L | ||||
Ticket of the day | ||||||
19.06 | Brazil | Botafogo PB - Nautico | Away score | 1.54 | 1:1 | W |
19.06 | Brazil | Caxias RS - Hercilio Luz | X2 | 1.62 | 0:1 | W |
Total odd | 2.49 | W | ||||
Ticket of the day | ||||||
18.06 | Friendly matches | Egypt - South Sudan | Over 2.5 | 1.55 | 3:0 | W |
18.06 | Africa Cup of Nations | Congo - Mali | Over 1.5 | 1.59 | 0:2 | W |
Total odd | 2.46 | W | ||||
Ticket of the day | ||||||
17.06 | Africa Cup of Nations | Zambia - Ivory Coast | Over 1.5 | 1.55 | 3:0 | W |
17.06 | Sweden | Stockholm Internazionale - Vasalunds | X2 | 1.63 | 0:3 | W |
Total odd | 2.53 | W | ||||
Ticket of the day | ||||||
16.06 | EURO 2024 | Greece - Republic of Ireland | Away score | 1.58 | 2:1 | W |
16.06 | Tennis | Koolhof W./Skupski N. - Cressy M./Martin F. | 1 | 1.41 | 2:0 | W |
Total odd | 2.23 | W | ||||
Ticket of the day | ||||||
15.06 | Friendly matches | Jamaica - Qatar | Away score | 1.50 | 1:2 | W |
15.06 | Tennis | Travaglia S. - Maestrelli F. | 1 | 1.52 | 0:2 | L |
Total odd | 2.28 | L | ||||
Ticket of the day | ||||||
14.06 | Argentina | Aldosivi - San Martin de San Juan | no g/g | 1.61 | 0:1 | W |
14.06 | Friendly matches | Indonesia - Palestine | X2 | 1.55 | 0:0 | W |
Total odd | 2.50 | W | ||||
Ticket of the day | ||||||
13.06 | Italy | Foggia - Lecco 1912 | Away score | 1.46 | 1:2 | W |
13.06 | Tennis | Diallo G. - Couacaud E. | 1 | 1.52 | 2:0 | W |
Total odd | 2.22 | W | ||||
Ticket of the day | ||||||
12.06 | Argentina | Velez Sarsfield - Argentinos Juniors | Home score | 1.48 | 0:1 | L |
12.06 | Tennis | Sonego L. - Berrettini M. | 2 | 1.60 | 2:0 | L |
Total odd | 2.37 | L | ||||
Ticket of the day | ||||||
11.06 | Brazil | Amazonas - Manaus | Under 2.5 | 1.49 | 2:0 | W |
11.06 | Greece | AEK Athens B - Episkopi | Under 2.5 | 1.62 | 0:0 | W |
Total odd | 2.41 | W | ||||
Ticket of the day | ||||||
10.06 | USA | Tampa Bay Rowdies - New Mexico United | Away score | 1.46 | 3:2 | W |
10.06 | Iceland | KR Reykjavík - Vestmannaeyar | Under 3.5 | 1.49 | 1:1 | W |
Total odd | 2.18 | W | ||||
Ticket of the day | ||||||
09.06 | USA | Seacoast United Phantoms - Pathfinder FC | Under 3.5 | 1.56 | 2:4 | L |
09.06 | Tennis | Ninomiya M./Panova A. - Siskova A./Voracova R. | 1 | 1.52 | 1:2 | L |
Total odd | 2.37 | L | ||||
Ticket of the day | ||||||
08.06 | Copa Sudamericana | Danubio - Huracan | 1X | 1.56 | 1:0 | W |
08.06 | Spain | Alaves - Eibar | Under 2.5 | 1.42 | 2:0 | W |
Total odd | 2.22 | W | ||||
Ticket of the day | ||||||
07.06 | UEFA Europa Conference League | Fiorentina - West Ham | X2 | 1.47 | 1:2 | W |
07.06 | Turkey | Ankaragucu - Adana Demirspor | X2 | 1.64 | 1:2 | W |
Total odd | 2.41 | W | ||||
Ticket of the day | ||||||
06.06 | Copa Libertadores | Monagas - Deportivo Pereira | Over 2.0 | 1.60 | 1:0 | L |
06.06 | Tanzania | Namungo FC - Dodoma | Over 1.5 | 1.40 | 0:1 | L |
Total odd | 2.24 | L | ||||
Ticket of the day | ||||||
05.06 | Ireland | Shelbourne - Drogheda United | Away score | 1.53 | 3:2 | W |
05.06 | Argentina | Leandro N. Alem - Berazategui | Over 1.5 | 1.46 | 2:2 | W |
Total odd | 2.23 | W | ||||
Ticket of the day | ||||||
