
HISTORY
2025's records2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2025's ROI: 71.2%, Win: 36, Draw: 0, Loss: 12, Average Odds: 2.28
DATE | LIGUE | MATCH | PICK | ODD | SCORE | RESULT |
Ticket of the day | ||||||
17.02 | Israel | Maccabi Haifa - Hapoel Jerusalem | Under 3.5 | 1.51 | 3:3 | L |
17.02 | Romania | Cluj Univ. - Unirea Slobozia | no g/g | 1.52 | 3:2 | L |
Total odd | 2.30 | L | ||||
Ticket of the day | ||||||
16.02 | Brazil | Sao Bernardo - Guarani | 1DNB | 1.40 | 1:0 | W |
16.02 | Tunisia | Esperance - Stade Tunisien | no g/g | 1.51 | 2:0 | W |
Total odd | 2.11 | W | ||||
Ticket of the day | ||||||
15.02 | Italy | Renate - Lecco | 1DNB | 1.64 | 1:0 | W |
15.02 | Czech Republic | Ceske Budejovice - Jablonec | Home score | 1.58 | 2:3 | W |
Total odd | 2.59 | W | ||||
Ticket of the day | ||||||
14.02 | Italy | Bologna - Torino | Over 1.5 | 1.45 | 3:2 | W |
14.02 | Saudi Arabia | Neom - Jeddah | 1 | 1.55 | 2:1 | W |
Total odd | 2.25 | W | ||||
Ticket of the day | ||||||
13.02 | Brazil | Guarani - Novorizontino | Under 2.5 | 1.45 | 0:0 | W |
13.02 | Turkiye | Pendikspor - Boluspor | 1DNB | 1.47 | 1:0 | W |
Total odd | 2.13 | W | ||||
Ticket of the day | ||||||
12.02 | UEFA Champions League | Monaco - Benfica | 1X | 1.42 | 0:1 | L |
12.02 | England | Bristol City - Stoke City | Away score | 1.57 | 2:0 | L |
Total odd | 2.23 | L | ||||
Ticket of the day | ||||||
11.02 | England | Charlton Athletic - Peterborough | Away score | 1.44 | 2:1 | W |
11.02 | UEFA Champions League | Stade Brestois - PSG | Over 2.5 | 1.45 | 0:3 | W |
Total odd | 2.09 | W | ||||
Ticket of the day | ||||||
10.02 | Bulgaria | Beroe - Krumovgrad | Under 2.5 | 1.45 | 0:0 | W |
10.02 | Saudi Arabia | Al-Najma Unaizah - Al Safa | 1 | 1.58 | 2:0 | W |
Total odd | 2.29 | W | ||||
Ticket of the day | ||||||
09.02 | Argentina | Platense - Instituto | Away score | 1.59 | 1:0 | L |
09.02 | Croatia | Rijeka - Istra 1961 | 1 | 1.57 | 0:1 | L |
Total odd | 2.50 | L | ||||
Ticket of the day | ||||||
08.02 | Germany | Borussia Monchengladbach - Eintracht Frankfurt | X2 | 1.52 | 1:1 | W |
08.02 | Italy | Verona - Atalanta | 2 | 1.55 | 0:5 | W |
Total odd | 2.36 | W | ||||
Ticket of the day | ||||||
07.02 | Brazil | Portuguesa SP - Internacional de Limeira | 1DNB | 1.49 | 2:0 | W |
07.02 | France | Paris - Pau | Over 2.0 | 1.47 | 3:1 | W |
Total odd | 2.19 | W | ||||
Ticket of the day | ||||||
06.02 | Chile | Audax Italiano - Union Espanola | Over 2.0 | 1.47 | 3:1 | W |
06.02 | Argentina | Aldosivi - Barracas Central | X2 | 1.51 | 1:3 | W |
Total odd | 2.22 | W | ||||
Ticket of the day | ||||||
05.02 | Basketball | George Washington Colonials - George Mason Patriots | 2 | 1.59 | 50:53 | W |
05.02 | Saudi Arabia | Al-Zulfi - Jeddah | Under 2.5 | 1.43 | 0:2 | W |
Total odd | 2.27 | W | ||||
Ticket of the day | ||||||
04.02 | England | Royston Town - Bedford Town | g/g | 1.55 | 1:0 | L |
04.02 | Israel | Hapoel Tel Aviv - Hapoel Umm Al Fahm | Over 2.5 | 1.50 | 4:0 | W |
Total odd | 2.33 | L | ||||
Ticket of the day | ||||||
03.02 | Colombia | Llaneros - Union Magdalena | Over 1.5 | 1.42 | 2:0 | W |
03.02 | Poland | Slask Wroclaw - Piast Gliwice | Home score | 1.44 | 1:3 | W |
Total odd | 2.04 | W | ||||
Ticket of the day | ||||||
02.02 | Brazil | Botafogo - Flamengo | Over 2.0 | 1.56 | 1:3 | W |
02.02 | Poland | Gornik Zabrze - Puszcza Niepolomice | Away score | 1.64 | 1:1 | W |
Total odd | 2.56 | W | ||||
Ticket of the day | ||||||
01.02 | Netherlands | Zwolle - Utrecht | g/g | 1.60 | 3:3 | W |
01.02 | Saudi Arabia | Al Ittihad Jeddah - Al Kholoud | Over 2.5 | 1.52 | 4:3 | W |
Total odd | 2.43 | W | ||||
Ticket of the day | ||||||
31.01 | Italy | Cavese 1919 - Altamura | X2 | 1.49 | 1:1 | W |
31.01 | Egypt | Ismaily - Tala`ea El Gaish | Home score | 1.43 | 1:2 | W |
Total odd | 2.13 | W | ||||
Ticket of the day | ||||||
30.01 | Basketball | Lindenwood Lions - SIU Edwardsville Cougars | 2 | 1.61 | 65:63 | L |
30.01 | Argentina | Central Cordoba - Atletico Tucuman | Away score | 1.48 | 2:0 | L |
Total odd | 2.38 | L | ||||
Ticket of the day | ||||||
29.01 | UEFA Champions League | Lille - Feyenoord | g/g | 1.63 | 6:1 | W |
29.01 | Qatar | Al Khor - Al-Ahli Doha | Under 3.5 | 1.51 | 0:1 | W |
Total odd | 2.46 | W | ||||
Ticket of the day | ||||||
28.01 | England | Portsmouth - Millwall | Away score | 1.45 | 0:1 | W |
28.01 | England | Crewe - Wimbledon | Away score | 1.43 | 1:1 | W |
Total odd | 2.07 | W | ||||
Ticket of the day | ||||||
27.01 | Turkiye | Kasimpasa - Hatayspor | Away score | 1.44 | 5:4 | W |
27.01 | UAE | Baniyas - Al Sharjah | 2 | 1.59 | 0:1 | W |
Total odd | 2.29 | W | ||||
Ticket of the day | ||||||
26.01 | Cyprus | Aris Limassol - Ethnikos Achnas | ah1(-1) | 1.49 | 6:1 | W |
26.01 | Albania | Elbasan - KF Laci | Away score | 1.58 | 1:2 | W |
Total odd | 2.35 | W | ||||
Ticket of the day | ||||||
25.01 | Scotland | Annan Athletic - Montrose | 1X | 1.45 | 2:2 | W |
25.01 | England | Cambridge United - Mansfield Town | 2DNB | 1.53 | 3:2 | L |
Total odd | 2.22 | L | ||||
Ticket of the day | ||||||
24.01 | Argentina | Belgrano - Huracan | X2 | 1.53 | 1:1 | W |
24.01 | Friendly matches | Helfort 15 - Sankt Margarethen | X2 | 1.54 | 2:2 | W |
Total odd | 2.36 | W | ||||
Ticket of the day | ||||||
23.01 | UEFA Europa League | Manchester United - Rangers | Under 3.5 | 1.52 | 2:1 | W |
23.01 | Oman | Al-Rustak - Sohar | Under 2.5 | 1.40 | 1:1 | W |
Total odd | 2.13 | W | ||||
Ticket of the day | ||||||
22.01 | Oman | Sur - Bahla | Away score | 1.47 | 0:3 | W |
22.01 | Finland | Haka - KTP | 1X | 1.47 | 3:1 | W |
Total odd | 2.16 | W | ||||
Ticket of the day | ||||||
21.01 | England | Hashtag United FC - Bognor Regis Town | g/g | 1.56 | 4:2 | W |
21.01 | England | Aldershot Town - Fulham (U21) | 1DNB | 1.60 | 2:1 | W |
Total odd | 2.50 | W | ||||
Ticket of the day | ||||||
20.01 | Friendly matches | Puskas Academy - Hammarby | X2 | 1.60 | 3:2 | L |
20.01 | Israel | Hapoel Kfar Shalem - Hapoel Ramat Gan | 1X | 1.60 | 0:2 | L |
Total odd | 2.56 | L | ||||
Ticket of the day | ||||||
19.01 | Brazil | Mirassol - Agua Santa | 1 | 1.55 | 6:0 | W |
19.01 | Friendly matches | Kuressare - Nomme United | g/g | 1.48 | 2:1 | W |
Total odd | 2.29 | W | ||||
Ticket of the day | ||||||
18.01 | Israel | Bnei Sakhin - Maccabi Haifa | Home score | 1.56 | 1:1 | W |
18.01 | Burundi | Moso Sugar - Bumamuru | Over 2.5 | 1.48 | 0:3 | W |
Total odd | 2.31 | W | ||||
Ticket of the day | ||||||
17.01 | Netherlands | Volendam - Vitesse | g/g | 1.61 | 4:0 | L |
17.01 | Egypt | Smouha - ZED | X2 | 1.41 | 1:0 | L |
Total odd | 2.27 | L | ||||
Ticket of the day | ||||||
16.01 | Mexico | Correcaminos - Tlaxcala | X2 | 1.58 | 1:1 | W |
16.01 | Saudi Arabia | Al-Adalah - Al-Arabi Unaizah | Over 2.0 | 1.43 | 2:4 | W |
Total odd | 2.26 | W | ||||
Ticket of the day | ||||||
15.01 | Netherlands | Go Ahead Eagles - Twente | g/g | 1.53 | 3:1 | W |
15.01 | Friendly matches | Slavia Prague - Rakow Czestochowa | g/g | 1.63 | 2:2 | W |
Total odd | 2.49 | W | ||||
Ticket of the day | ||||||
14.01 | England | Nottingham Forest - Liverpool | Home score | 1.49 | 1:1 | W |
14.01 | England | Altrincham - Maidenhead United | Away score | 1.50 | 4:0 | L |
Total odd | 2.24 | L | ||||
Ticket of the day | ||||||
13.01 | Turkiye | Konyaspor - Fenerbahce | 2 | 1.45 | 2:3 | W |
13.01 | Greece | Asteras Tripolis - Panetolikos | no g/g | 1.61 | 2:0 | W |
Total odd | 2.33 | W | ||||
Ticket of the day | ||||||
12.01 | Portugal | Fatima - Marialvas | Away score | 1.55 | 4:0 | L |
12.01 | Turkiye | Trabzonspor - Antalyaspor | Away score | 1.52 | 5:0 | L |
Total odd | 2.36 | L | ||||
Ticket of the day | ||||||
11.01 | Mexico | Atletico San Luis - Tigres | 2DNB | 1.50 | 1:3 | W |
11.01 | Israel | Maccabi Netanya - Bnei Sakhin | Over 2.0 | 1.44 | 4:0 | W |
Total odd | 2.16 | W | ||||
Ticket of the day | ||||||
10.01 | UAE | Gulf Heroes - Al-Hamriya | g/g | 1.47 | 0:4 | L |
10.01 | UAE | Hatta - Dibba Al Fujairah | 2DNB | 1.49 | 1:0 | L |
Total odd | 2.19 | L | ||||
Ticket of the day | ||||||
09.01 | Basketball | Towson Tigers - Northeastern Huskies | 1 | 1.50 | 80:73 | W |
09.01 | Friendly matches | Maribor - Istra 1961 | g/g | 1.59 | 2:1 | W |
Total odd | 2.39 | W | ||||
Ticket of the day | ||||||
08.01 | Portugal | Benfica - Braga | 1 | 1.56 | 3:0 | W |
08.01 | Rwanda | Marines Gisenyi - APR | 2 | 1.45 | 1:2 | W |
Total odd | 2.26 | W | ||||
Ticket of the day | ||||||
07.01 | England | Biggleswade Town - Oxford City | 2DNB | 1.49 | 0:3 | W |
07.01 | Portugal | Sporting Lisbon - Porto | 1X | 1.45 | 1:0 | W |
Total odd | 2.16 | W | ||||
Ticket of the day | ||||||
06.01 | Spain | Deportiva Minera - Real Madrid | no g/g | 1.60 | 0:5 | W |
06.01 | Italy | Foggia - Altamura | Under 2.5 | 1.64 | 0:2 | W |
Total odd | 2.62 | W | ||||
Ticket of the day | ||||||
05.01 | Portugal | Vizela - Maritimo | 1DNB | 1.57 | 3:2 | W |
05.01 | Portugal | Louletano DC - Fabril Barreiro | Under 2.5 | 1.58 | 4:0 | L |
Total odd | 2.48 | L | ||||
Ticket of the day | ||||||
04.01 | Portugal | Boavista - Arouca | Over 1.5 | 1.40 | 1:3 | W |
04.01 | England | Wrexham - Peterborough | 1 | 1.58 | 1:0 | W |
Total odd | 2.21 | W | ||||
Ticket of the day | ||||||
03.01 | Ice Hockey | Eisbaren Berlin - Iserlohn | 1 | 1.46 | 3:2 | W |
03.01 | Spain | Granada - Getafe | 1X | 1.51 | 0:0 | W |
Total odd | 2.20 | W | ||||
Ticket of the day | ||||||
02.01 | Friendly matches | UCAM Murcia - Murcia | 1X | 1.45 | 1:1 | W |
02.01 | AFF Championship | Vietnam - Thailand | 1DNB | 1.52 | 2:1 | W |
Total odd | 2.20 | W | ||||
Ticket of the day | ||||||
01.01 | England | Scarborough Athletic - Spennymoor Town | X2 | 1.51 | 1:1 | W |
01.01 | England | Hebburn Town - Workington | 1DNB | 1.50 | 3:1 | W |
Total odd | 2.27 | W |
Paid Picks Results

2025's ROI: 71.2%
Payment Plans
Paid Picks: 10 day for 130€
Paid Picks: 20 day for 200€
Paid Picks: 30 day for 280€
How to Buy?
- Click on "Register"
- Fill in registration form and click "SignUp"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales contact us
Partners