
HISTORY
2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2023's ROI: 55.7%, Win: 57, Draw: 0, Loss: 26, Average Odds: 2.27
DATE | LIGUE | MATCH | PICK | ODD | SCORE | RESULT |
Ticket of the day | ||||||
24.03 | Scotland | Falkirk - Kelty Hearts | Under 3.5 | 1.40 | 0:0 | W |
24.03 | Friendly matches | Saudi Arabia - Venezuela | Away score | 1.41 | 1:2 | W |
Total odd | 1.97 | W | ||||
Ticket of the day | ||||||
23.03 | USA | Jacksonville Armada (U23) - Miami United | Over 2.5 | 1.45 | 1:1 | L |
23.03 | Friendly matches | Eintracht Frankfurt - Greuther Furth | Over 2.5 | 1.61 | 1:1 | L |
Total odd | 2.33 | L | ||||
Ticket of the day | ||||||
22.03 | Germany | Duisburg - Hilden | no g/g | 1.61 | 0:2 | W |
22.03 | Germany | Sonsbeck - Kleve | Over 2.5 | 1.48 | 3:3 | W |
Total odd | 2.38 | W | ||||
Ticket of the day | ||||||
21.03 | Wales | Goytre United - Barry Town | Home score | 1.63 | 1:2 | W |
21.03 | Tennis | Eubanks C. - Klein L. | 1 | 1.44 | 2:1 | W |
Total odd | 2.35 | W | ||||
Ticket of the day | ||||||
20.03 | Romania | Cluj Univ. - Arges | no g/g | 1.58 | 2:0 | W |
20.03 | Belgium | Waasland Beveren (U21) - Oostende (U21) | Over 2.5 | 1.40 | 2:2 | W |
Total odd | 2.21 | W | ||||
Ticket of the day | ||||||
19.03 | Spain | Osasuna - Villarreal | Over 1.5 | 1.43 | 0:3 | W |
19.03 | Italy | Juventus (U23) - Patria | Over 1.5 | 1.44 | 1:1 | W |
Total odd | 2.06 | W | ||||
Ticket of the day | ||||||
18.03 | England | Aston Villa - Bournemouth | Away score | 1.58 | 3:0 | L |
18.03 | Denmark | Sonderjyske - Nykobing | Over 2.5 | 1.48 | 1:1 | L |
Total odd | 2.34 | L | ||||
Ticket of the day | ||||||
17.03 | Basketball | Split - Mornar Bar | 1 | 1.51 | 91:80 | W |
17.03 | Algeria | MC Oran - CS Constantine | no g/g | 1.47 | 0:0 | W |
Total odd | 2.22 | W | ||||
Ticket of the day | ||||||
16.03 | Israel | Kiryat Gat (W) - ASA Tel Aviv Univ. (W) | Under 3.5 | 1.62 | 1:0 | W |
16.03 | Saudi Arabia | Al Khaleej Saihat - Al-Tai | 1X | 1.44 | 2:2 | W |
Total odd | 2.33 | W | ||||
Ticket of the day | ||||||
15.03 | Basketball | San Antonio Spurs - Dallas Mavericks | 2 | 1.42 | 128:137 | W |
15.03 | UEFA Champions League | Napoli - Eintracht Frankfurt | 1 | 1.46 | 3:0 | W |
Total odd | 2.07 | W | ||||
Ticket of the day | ||||||
14.03 | Italy | Cesena - Virtus Entella | X2 | 1.51 | 4:0 | L |
14.03 | South Africa | Platinum City Rovers - MM Platinum | Away score | 1.59 | 0:2 | W |
Total odd | 2.40 | L | ||||
Ticket of the day | ||||||
13.03 | Argentina | Colon Santa Fe - Newell`s Old Boys | Away score | 1.41 | 1:1 | W |
13.03 | Romania | CFR Cluj - Cluj Univ. | no g/g | 1.62 | 4:0 | W |
Total odd | 2.28 | W | ||||
Ticket of the day | ||||||
12.03 | Georgia | Dinamo Batumi - Samtredia | Over 2.5 | 1.61 | 3:2 | W |
12.03 | Ukraine | Rukh Lviv - Kolos | Over 2.0 | 1.54 | 0:1 | L |
Total odd | 2.48 | L | ||||
Ticket of the day | ||||||
11.03 | Germany | Eintracht Frankfurt - Stuttgart | Away score | 1.44 | 1:1 | W |
11.03 | Czech Republic | Sigma Olomouc - Ceske Budejovice | 1 | 1.63 | 3:0 | W |
Total odd | 2.35 | W | ||||
Ticket of the day | ||||||
10.03 | Tennis | Bautista Agut R. - Ruusuvuori E. | 1 | 1.63 | 0:2 | L |
10.03 | Wales | Cardiff Metropolitan - Newtown | g/g | 1.60 | 0:0 | L |
Total odd | 2.61 | L | ||||
Ticket of the day | ||||||
09.03 | Ice Hockey | Niagara Icedogs - Hamilton Bulldogs | 2 | 1.64 | 3:4 | W |
09.03 | Kuwait | Al-Jahra - Al Fahaheel | 1X | 1.51 | 2:2 | W |
Total odd | 2.48 | W | ||||
Ticket of the day | ||||||
08.03 | Tennis | Kubler J. - Sonego L. | 2 | 1.50 | 2:0 | L |
08.03 | Montenegro | Jedinstvo Bijelo Pole - Iskra Danilovgrad | Under 2.5 | 1.54 | 2:1 | L |
Total odd | 2.31 | L | ||||
Ticket of the day | ||||||
07.03 | England | Scunthorpe United - Altrincham | 1X | 1.42 | 2:0 | W |
07.03 | Serbia | Backa Topola - Red Star Belgrade | 2 | 1.47 | 1:2 | W |
Total odd | 2.09 | W | ||||
Ticket of the day | ||||||
06.03 | Ireland | Slygo Rovers - St. Patricks Athletic | 1X | 1.59 | 2:1 | W |
06.03 | Iran | Naft Masjed Soleyman - Nassaji Mazandaran | 1X | 1.42 | 2:2 | W |
Total odd | 2.26 | W | ||||
Ticket of the day | ||||||
05.03 | France | Air Bel (U19) - Saint-Etienne (U19) | Over 2.5 | 1.64 | 1:1 | L |
05.03 | Italy | Ostia Mare - FC Ponsacco 1920 | Under 2.5 | 1.58 | 1:2 | L |
Total odd | 2.59 | L | ||||
Ticket of the day | ||||||
04.03 | Portugal | Tondela - Torreense | X2 | 1.58 | 1:1 | W |
04.03 | Zambia | Nkana - Prison Leopards | X2 | 1.54 | 1:1 | W |
Total odd | 2.43 | W | ||||
Ticket of the day | ||||||
03.03 | Germany | Hertha BSC Berlin B - Berliner Dynamo | 1X | 1.48 | 1:3 | L |
03.03 | Algeria | El Bayadh - USM Alger | Away score | 1.47 | 0:0 | L |
Total odd | 2.18 | L | ||||
Ticket of the day | ||||||
02.03 | South Africa | Marumo Gallants - Mamelodi Sundowns | ah2(-1) | 1.46 | 1:3 | W |
02.03 | Tennis | Zverev A. - Sonego L. | 1 | 1.42 | 2:0 | W |
Total odd | 2.07 | W | ||||
Ticket of the day | ||||||
01.03 | Ice Hockey | Laval Rocket - Rochester Americans | X2 | 1.57 | 7:5 | L |
01.03 | Tunisia | Etoile Sahel - Sfaksien | Over 1.5 | 1.52 | 1:0 | L |
Total odd | 2.39 | L | ||||
Ticket of the day | ||||||
28.02 | Ice Hockey | Erie Otters - Hamilton Bulldogs | X2 | 1.45 | 3:3 | W |
28.02 | Copa Libertadores | Cerro Porteno - Curico Unido | 1 | 1.49 | 1:0 | W |
Total odd | 2.16 | W | ||||
Ticket of the day | ||||||
27.02 | Uruguay | La Luz - Montevideo City | 1X | 1.50 | 1:1 | W |
27.02 | Israel | Hapoel Umm Al Fahm - Hapoel Nir Ramat Hasharon | no g/g | 1.59 | 2:0 | W |
Total odd | 2.39 | W | ||||
Ticket of the day | ||||||
26.02 | Romania | Voluntari - Craiova Univ. | Over 1.5 | 1.44 | 1:0 | L |
26.02 | France | Nantes - Rennais | Over 2.0 | 1.59 | 0:1 | L |
Total odd | 2.29 | L | ||||
Ticket of the day | ||||||
25.02 | Netherlands | Sparta Rotterdam II - Quick Boys | 1X | 1.43 | 1:0 | W |
25.02 | Italy | Reggina 1914 - Modena | Away score | 1.48 | 2:1 | W |
Total odd | 2.12 | W | ||||
Ticket of the day | ||||||
24.02 | Ireland | UCD - Slygo Rovers | Home score | 1.49 | 2:3 | W |
24.02 | France | Stade Briochin - Football Bourg-En-bresse Peronnas 01 | Under 2.5 | 1.58 | 1:1 | W |
Total odd | 2.35 | W | ||||
Ticket of the day | ||||||
23.02 | Brazil | Humaita - Coritiba | Over 2.0 | 1.53 | 0:3 | W |
23.02 | Ice Hockey | Rogle - Lulee | X2 | 1.61 | 1:1 | W |
Total odd | 2.46 | W | ||||
Ticket of the day | ||||||
22.02 | Mexico | Calor de San Pedro - Ciervos | Over 2.5 | 1.43 | 4:0 | W |
22.02 | Brazil | Sao Raimundo RR - Cuiaba | Over 2.0 | 1.40 | 4:3 | W |
Total odd | 2.00 | W | ||||
Ticket of the day | ||||||
21.02 | England | Dorking Wanderers - Torquay United | X2 | 1.45 | 3:2 | L |
21.02 | Saudi Arabia | Al Akhdood - Al Jabalain | Away score | 1.47 | 0:0 | L |
Total odd | 2.13 | L | ||||
Ticket of the day | ||||||
20.02 | Argentina | Atletico Tucuman - Velez Sarsfield | Under 2.5 | 1.53 | 1:1 | W |
20.02 | Saudi Arabia | Al Kholoud - Al-Hazm | Under 2.5 | 1.47 | 0:2 | W |
Total odd | 2.25 | W | ||||
Ticket of the day | ||||||
19.02 | Portugal | Moreirense - Belenenses SAD | 1 | 1.54 | 4:1 | W |
19.02 | Scotland | Motherwell - Heart of Midlothian | 1X | 1.61 | 2:0 | W |
Total odd | 2.48 | W | ||||
Ticket of the day | ||||||
18.02 | Argentina | Godoy Cruz - Estudiantes | Over 1.5 | 1.40 | 0:1 | L |
18.02 | Sweden | Varbergs BoIS - Östersunds FK | Away score | 1.43 | 1:0 | L |
Total odd | 2.00 | L | ||||
Ticket of the day | ||||||
17.02 | Friendly matches | Khimki - Astana | Under 3.5 | 1.55 | 0:3 | W |
17.02 | Israel | Hapoel Ironi Rishon LeZion - Hapoel Petach Tikva | no g/g | 1.63 | 0:2 | W |
Total odd | 2.53 | W | ||||
Ticket of the day | ||||||
16.02 | Brazil | Santo André - Santos | Home score | 1.42 | 1:1 | W |
16.02 | Tennis | Krawietz K./Puetz T. - Dimitrov G./Mahut N. | 1 | 1.46 | 2:1 | W |
Total odd | 2.07 | W | ||||
Ticket of the day | ||||||
15.02 | Italy | Juventus (U23) - Foggia | Under 2.5 | 1.54 | 2:1 | L |
15.02 | Tennis | Giannessi A./Giustino L. - Niklas-Salminen P./Stevens B. | 2 | 1.48 | 0:2 | W |
Total odd | 2.28 | L | ||||
Ticket of the day | ||||||
14.02 | England | Reading - Rotherham United | Away score | 1.55 | 2:1 | W |
14.02 | England | Cambridge United - Cheltenham Town | X2 | 1.53 | 1:2 | W |
Total odd | 2.37 | W | ||||
Ticket of the day | ||||||
13.02 | Friendly matches | Sandefjord - Aalesund | g/g | 1.62 | 2:1 | W |
13.02 | Ghana | Accra Lions - Bibiani Gold Stars | Away score | 1.55 | 2:2 | W |
Total odd | 2.51 | W | ||||
Ticket of the day | ||||||
12.02 | Spain | Eibar - Cartagena | Over 1.5 | 1.46 | 0:3 | W |
12.02 | UAE | Gulf FK - Hatta | g/g | 1.62 | 1:2 | W |
Total odd | 2.37 | W | ||||
Ticket of the day | ||||||
11.02 | France | Grenoble Foot 38 - Pau | Over 1.5 | 1.57 | 1:1 | W |
11.02 | England | Cardiff City - Middlesbrough | Home score | 1.48 | 1:3 | W |
Total odd | 2.32 | W | ||||
Ticket of the day | ||||||
10.02 | Ice Hockey | Grand Rapids Griffins - Manitoba Moose | 1X | 1.52 | 1:4 | L |
10.02 | Netherlands | NAC Breda - De Graafschap | g/g | 1.63 | 2:0 | L |
Total odd | 2.48 | L | ||||
Ticket of the day | ||||||
09.02 | Brazil | Palmeiras - Internacional de Limeira | no g/g | 1.45 | 2:0 | W |
09.02 | Ice Hockey | Slovakia - Germany | X2 | 1.58 | 1:3 | W |
Total odd | 2.29 | W | ||||
Ticket of the day | ||||||
08.02 | Brasil | Suzano SP - Gremio Osasco Audax | Under 2.5 | 1.52 | 2:0 | W |
08.02 | Brazil | Rio Claro - Ponte Preta | Over 1.5 | 1.52 | 1:3 | W |
Total odd | 2.31 | W | ||||
Ticket of the day | ||||||
07.02 | England | Grimsby Town - Luton Town | Home score | 1.53 | 3:0 | W |
07.02 | Slovakia | Dukla Banska Bystrica - Slovan Bratislava | Home score | 1.61 | 1:2 | W |
Total odd | 2.46 | W | ||||
Ticket of the day | ||||||
06.02 | Poland | Korona Kielce - Cracovia Krakow | Home score | 1.45 | 2:1 | W |
06.02 | Saudi Arabia | Jeddah Club - Al-Shoalah | no g/g | 1.55 | 1:0 | W |
Total odd | 2.25 | W | ||||
Ticket of the day | ||||||
05.02 | Argentina | Boca Juniors - Central Córdoba | 1 | 1.57 | 0:0 | L |
05.02 | Spain | Villarreal B - Granada | Home score | 1.52 | 0:2 | L |
Total odd | 2.39 | L | ||||
Ticket of the day | ||||||
04.02 | Malta | Pieta Hotspurs - Gzira United | no g/g | 1.61 | 0:6 | W |
04.02 | Germany | Borussia Dortmund - SC Freiburg | Over 2.5 | 1.64 | 5:1 | W |
Total odd | 2.64 | W | ||||
Ticket of the day | ||||||
03.02 | France | Martik - Chateauroux | Over 2.0 | 1.57 | 1:0 | L |
03.02 | France | Paris 13 Atletico - Villefranche | X2 | 1.40 | 1:1 | W |
Total odd | 2.20 | L | ||||
Ticket of the day | ||||||
02.02 | Basketball | Dallas Mavericks - New Orleans Pelicans | 1 | 1.52 | 111:106 | W |
02.02 | Friendly matches | Bodo/Glimt - Viborg | Over 2.5 | 1.47 | 3:4 | W |
Total odd | 2.23 | W | ||||
Ticket of the day | ||||||
01.02 | Portugal | Maritimo - Porto | ah2(-1) | 1.40 | 0:2 | W |
01.02 | Tennis | Brouwer G./Myneni S. - Oswald P./Walkow S. | 2 | 1.57 | 0:2 | W |
Total odd | 2.20 | W | ||||
Ticket of the day | ||||||
31.01 | Ice Hockey | Sparta Prague - Energie Karlovy Vary | 1 | 1.45 | 6:3 | W |
31.01 | Tennis | Eysseric J./Molchanov D. - De Bakker T./Stevens B. | 1 | 1.48 | 2:0 | W |
Total odd | 2.15 | W | ||||
Ticket of the day | ||||||
30.01 | Tennis | Rybakov A. - Kovacevic A. | 2 | 1.43 | 1:2 | W |
30.01 | Tennis | Broska F. - Hoang A. | 2 | 1.52 | 1:2 | W |
Total odd | 2.17 | W | ||||
Ticket of the day | ||||||
29.01 | Malta | Valletta - Floriana | Over 2.0 | 1.62 | 0:0 | L |
29.01 | South Africa | Chippa United - Maritzburg United | Over 1.5 | 1.57 | 1:0 | L |
Total odd | 2.54 | L | ||||
Ticket of the day | ||||||
28.01 | France | Saint-Etienne - Sochaux Montbeliard | Over 2.0 | 1.51 | 2:3 | W |
28.01 | Friendly matches | Wolfsberger - Seattle Sounders | 1X | 1.42 | 0:0 | W |
Total odd | 2.14 | W | ||||
Ticket of the day | ||||||
27.01 | Wales | Trefelin - Abergavenny Town | g/g | 1.41 | 1:3 | W |
27.01 | Friendly matches | Zaglebie Sosnowiec - Ruzomberok | 1X | 1.53 | 3:3 | W |
Total odd | 2.16 | W | ||||
Ticket of the day | ||||||
26.01 | Ice Hockey | Nashville Predators - New Jersey Devils | X2 | 1.45 | 6:4 | L |
26.01 | Tennis | Ugo Carabelli C. - Torres J. B. | 1 | 1.40 | 1:2 | L |
Total odd | 2.03 | L | ||||
Ticket of the day | ||||||
25.01 | South Africa | Cape Town Spurs - Uthongathi | no g/g | 1.52 | 2:0 | W |
25.01 | Friendly matches | Zilina - Zeleziarne Podbrezova | X2 | 1.55 | 2:3 | W |
Total odd | 2.36 | W | ||||
Ticket of the day | ||||||
24.01 | Scotland | Linlithgow Rose - Raith Rovers | Under 3.5 | 1.44 | 0:2 | W |
24.01 | Friendly matches | Rapid Wien - Dynamo Kyiv | 1X | 1.51 | 4:0 | W |
Total odd | 2.17 | W | ||||
Ticket of the day | ||||||
23.01 | Netherlands | PSV Eindhoven II - VVV Venlo | Under 3.5 | 1.46 | 1:2 | W |
23.01 | France | CS Sedan Ardennes - Le Mans | Under 2.5 | 1.62 | 2:0 | W |
Total odd | 2.37 | W | ||||
Ticket of the day | ||||||
22.01 | Romania | Hermannstadt - FKSB | Over 2.0 | 1.60 | 0:1 | L |
22.01 | Portugal | Ferreiras - Angrense | Under 2.5 | 1.42 | 2:1 | L |
Total odd | 2.27 | L | ||||
Ticket of the day | ||||||
21.01 | African Nations Championship | Mozambique - Algeria | Under 2.5 | 1.55 | 0:1 | W |
21.01 | Belgium | Zulte Waregem - Westerlo | g/g | 1.62 | 1:1 | W |
Total odd | 2.51 | W | ||||
Ticket of the day | ||||||
20.01 | Ice Hockey | Rockford - Springfield Thunderbirds | 1X | 1.48 | 2:7 | L |
20.01 | Egypt | Al-Masry - Ghazl El Mahalla | 1 | 1.59 | 1:1 | L |
Total odd | 2.35 | L | ||||
Ticket of the day | ||||||
19.01 | Ice Hockey | Barrie Colts - Ottawa 67`s | 2 | 1.50 | 1:4 | W |
19.01 | Nigeria | Sunshine Stars - Rivers United | Over 1.5 | 1.60 | 1:1 | W |
Total odd | 2.40 | W | ||||
Ticket of the day | ||||||
18.01 | Egypt | Haras El Hedoud - El-Daklyeh | X2 | 1.43 | 0:1 | W |
18.01 | Kenya | Ulinzi Stars - Bandari | Away score | 1.47 | 2:1 | W |
Total odd | 2.10 | W | ||||
Ticket of the day | ||||||
17.01 | African Nations Championship | Algeria - Ethiopia | 1 | 1.40 | 1:0 | W |
17.01 | Friendly matches | Prostejov - Dukla Banska Bystrica | X2 | 1.54 | 0:5 | W |
Total odd | 2.16 | W | ||||
Ticket of the day | ||||||
16.01 | Netherlands | Utrecht II - Dordrecht | g/g | 1.63 | 0:1 | L |
16.01 | Tennis | Comesana F. - Navone M. | 2 | 1.61 | 2:0 | L |
Total odd | 2.62 | L | ||||
Ticket of the day | ||||||
15.01 | Netherlands | Heracles Almelo - Zwolle | Under 3.5 | 1.49 | 0:3 | W |
15.01 | Kenya | Bidco United - Posta Rangers | Over 1.5 | 1.48 | 2:1 | W |
Total odd | 2.21 | W | ||||
Ticket of the day | ||||||
14.01 | Zambia | Lumwana Radiants - Power Dynamos | 1X | 1.64 | 0:0 | W |
14.01 | Zambia | Red Arrows - Zesco United | no g/g | 1.50 | 0:3 | W |
Total odd | 2.46 | W | ||||
Ticket of the day | ||||||
13.01 | Egypt | Aswan SC - Haras El Hedoud | Over 1.5 | 1.43 | 1:1 | W |
13.01 | Saudi Arabia | Abha - Damac | Over 2.0 | 1.48 | 2:1 | W |
Total odd | 2.12 | W | ||||
Ticket of the day | ||||||
12.01 | Brazil | Campinense - Sao Paulo Crysta | ah1(-1) | 1.41 | 1:2 | L |
12.01 | Portugal | Vitoria Setubal - Casa Pia | Over 2.0 | 1.60 | 0:1 | L |
Total odd | 2.26 | L | ||||
Ticket of the day | ||||||
11.01 | France | Strasbourg - RC Lens | Home score | 1.49 | 2:2 | W |
11.01 | Saudi Arabia | Al Akhdoud - Al Sahel | Away score | 1.55 | 2:1 | W |
Total odd | 2.31 | W | ||||
Ticket of the day | ||||||
10.01 | France | Pau - Grenoble Foot 38 | 1X | 1.40 | 0:0 | W |
10.01 | Friendly matches | Union Furstenwalde - Viktoria Berlin | 2 | 1.56 | 1:3 | W |
Total odd | 2.18 | W | ||||
Ticket of the day | ||||||
09.01 | Ice Hockey | Ottawa Senators - Nashville Predators | X2 | 1.57 | 0:3 | W |
09.01 | Israel | Maccabi Jaffa - Hapoel Afula | X2 | 1.43 | 0:1 | W |
Total odd | 2.25 | W | ||||
Ticket of the day | ||||||
08.01 | Spain | Sevilla - Getafe | no g/g | 1.59 | 2:1 | L |
08.01 | Spain | Rayo Vallecano - Real Betis | 1X | 1.40 | 1:2 | L |
Total odd | 2.23 | L | ||||
Ticket of the day | ||||||
07.01 | Scotland | Arbroath - Inverness Caledonian Thistle | Over 2.0 | 1.54 | 1:4 | W |
07.01 | Turkey | Hatayspor Antakya - Antalyaspor | X2 | 1.45 | 0:0 | W |
Total odd | 2.23 | W | ||||
Ticket of the day | ||||||
06.01 | Spain | Elche - Celta de Vigo | Over 1.5 | 1.41 | 0:1 | L |
06.01 | Israel | Kafr Qasem - Hapoel Umm Al Fahm | Under 2.5 | 1.45 | 1:1 | W |
Total odd | 2.04 | L | ||||
Ticket of the day | ||||||
05.01 | Egypt | ENPPI - Al-Ahly Cairo | ah2(-1) | 1.53 | 0:2 | W |
05.01 | Friendly matches | Backa Topola - Spartak Subotica | g/g | 1.54 | 4:1 | W |
Total odd | 2.36 | W | ||||
Ticket of the day | ||||||
04.01 | Kenya | Ulinzi Stars - Mathare United | no g/g | 1.49 | 3:1 | L |
04.01 | Tennis | Neuchrist M. - Domingues J. | 1 | 1.49 | 2:0 | W |
Total odd | 2.22 | L | ||||
Ticket of the day | ||||||
03.01 | Copa del Rey | Espanyol - Celta de Vigo | Away score | 1.40 | 1:1 | W |
03.01 | Saudi Arabia | Al-Oruba - Al-Riyadh | Under 2.5 | 1.48 | 0:1 | W |
Total odd | 2.07 | W | ||||
Ticket of the day | ||||||
02.01 | Northern Ireland | Warrenpoint Town - Ballyclare Comrades | g/g | 1.55 | 0:1 | L |
02.01 | Wales | Colwyn Bay - Guilsfield | g/g | 1.61 | 6:0 | L |
Total odd | 2.50 | L | ||||
Ticket of the day | ||||||
01.01 | England | Oxford United - Exeter City | Away score | 1.41 | 0:1 | W |
01.01 | England | Plymouth - Milton KD | Over 2.0 | 1.44 | 3:1 | W |
Total odd | 2.03 | W |
Paid Picks Results

2023's ROI: 55.7%
Payment Plans
Paid Picks: 10 day for 130€
Paid Picks: 20 day for 200€
Paid Picks: 30 day for 280€
How to Buy?
- Click on "Register"
- Fill in registration form and click "SignUp"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales contact us
Partners