
Paid Picks only for members
PAID PICKSDATE | LIGUE | MATCH | PICK | ODDS | SCORE | RESULT |
Ticket of the day | ||||||
17.02 | Israel | Maccabi Haifa - Hapoel Jerusalem | Under 3.5 | 1.51 | 3:3 | L |
17.02 | Romania | Cluj Univ. - Unirea Slobozia | no g/g | 1.52 | 3:2 | L |
Total odd | 2.30 | L | ||||
Ticket of the day | ||||||
16.02 | Brazil | Sao Bernardo - Guarani | 1DNB | 1.40 | 1:0 | W |
16.02 | Tunisia | Esperance - Stade Tunisien | no g/g | 1.51 | 2:0 | W |
Total odd | 2.11 | W | ||||
Ticket of the day | ||||||
15.02 | Italy | Renate - Lecco | 1DNB | 1.64 | 1:0 | W |
15.02 | Czech Republic | Ceske Budejovice - Jablonec | Home score | 1.58 | 2:3 | W |
Total odd | 2.59 | W | ||||
Ticket of the day | ||||||
14.02 | Italy | Bologna - Torino | Over 1.5 | 1.45 | 3:2 | W |
14.02 | Saudi Arabia | Neom - Jeddah | 1 | 1.55 | 2:1 | W |
Total odd | 2.25 | W | ||||
Ticket of the day | ||||||
13.02 | Brazil | Guarani - Novorizontino | Under 2.5 | 1.45 | 0:0 | W |
13.02 | Turkiye | Pendikspor - Boluspor | 1DNB | 1.47 | 1:0 | W |
Total odd | 2.13 | W | ||||
Ticket of the day | ||||||
12.02 | UEFA Champions League | Monaco - Benfica | 1X | 1.42 | 0:1 | L |
12.02 | England | Bristol City - Stoke City | Away score | 1.57 | 2:0 | L |
Total odd | 2.23 | L | ||||
Ticket of the day | ||||||
11.02 | England | Charlton Athletic - Peterborough | Away score | 1.44 | 2:1 | W |
11.02 | UEFA Champions League | Stade Brestois - PSG | Over 2.5 | 1.45 | 0:3 | W |
Total odd | 2.09 | W | ||||
Ticket of the day | ||||||
10.02 | Bulgaria | Beroe - Krumovgrad | Under 2.5 | 1.45 | 0:0 | W |
10.02 | Saudi Arabia | Al-Najma Unaizah - Al Safa | 1 | 1.58 | 2:0 | W |
Total odd | 2.29 | W | ||||
Ticket of the day | ||||||
09.02 | Argentina | Platense - Instituto | Away score | 1.59 | 1:0 | L |
09.02 | Croatia | Rijeka - Istra 1961 | 1 | 1.57 | 0:1 | L |
Total odd | 2.50 | L | ||||
Ticket of the day | ||||||
08.02 | Germany | Borussia Monchengladbach - Eintracht Frankfurt | X2 | 1.52 | 1:1 | W |
08.02 | Italy | Verona - Atalanta | 2 | 1.55 | 0:5 | W |
Total odd | 2.36 | W | ||||
Ticket of the day | ||||||
07.02 | Brazil | Portuguesa SP - Internacional de Limeira | 1DNB | 1.49 | 2:0 | W |
07.02 | France | Paris - Pau | Over 2.0 | 1.47 | 3:1 | W |
Total odd | 2.19 | W | ||||
Ticket of the day | ||||||
06.02 | Chile | Audax Italiano - Union Espanola | Over 2.0 | 1.47 | 3:1 | W |
06.02 | Argentina | Aldosivi - Barracas Central | X2 | 1.51 | 1:3 | W |
Total odd | 2.22 | W | ||||
Ticket of the day | ||||||
05.02 | Basketball | George Washington Colonials - George Mason Patriots | 2 | 1.59 | 50:53 | W |
05.02 | Saudi Arabia | Al-Zulfi - Jeddah | Under 2.5 | 1.43 | 0:2 | W |
Total odd | 2.27 | W | ||||
Ticket of the day | ||||||
04.02 | England | Royston Town - Bedford Town | g/g | 1.55 | 1:0 | L |
04.02 | Israel | Hapoel Tel Aviv - Hapoel Umm Al Fahm | Over 2.5 | 1.50 | 4:0 | W |
Total odd | 2.33 | L | ||||
Ticket of the day | ||||||
03.02 | Colombia | Llaneros - Union Magdalena | Over 1.5 | 1.42 | 2:0 | W |
03.02 | Poland | Slask Wroclaw - Piast Gliwice | Home score | 1.44 | 1:3 | W |
Total odd | 2.04 | W |
Paid Picks Results

2025's ROI: 71.2%
Payment Plans
Paid Picks: 10 day for 130€
Paid Picks: 20 day for 200€
Paid Picks: 30 day for 280€
How to Buy?
- Click on "Register"
- Fill in registration form and click "SignUp"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales contact us
Partners