HISTORY
2025's records2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records
2025's ROI: 60.8%, Win: 14, Draw: 0, Loss: 6, Average Odds: 2.3
DATE | LIGUE | MATCH | PICK | ODD | SCORE | RESULT |
Ticket of the day | ||||||
20.01 | Friendly matches | Puskas Academy - Hammarby | X2 | 1.60 | 3:2 | L |
20.01 | Israel | Hapoel Kfar Shalem - Hapoel Ramat Gan | 1X | 1.60 | 0:2 | L |
Total odd | 2.56 | L | ||||
Ticket of the day | ||||||
19.01 | Brazil | Mirassol - Agua Santa | 1 | 1.55 | 6:0 | W |
19.01 | Friendly matches | Kuressare - Nomme United | g/g | 1.48 | 2:1 | W |
Total odd | 2.29 | W | ||||
Ticket of the day | ||||||
18.01 | Israel | Bnei Sakhin - Maccabi Haifa | Home score | 1.56 | 1:1 | W |
18.01 | Burundi | Moso Sugar - Bumamuru | Over 2.5 | 1.48 | 0:3 | W |
Total odd | 2.31 | W | ||||
Ticket of the day | ||||||
17.01 | Netherlands | Volendam - Vitesse | g/g | 1.61 | 4:0 | L |
17.01 | Egypt | Smouha - ZED | X2 | 1.41 | 1:0 | L |
Total odd | 2.27 | L | ||||
Ticket of the day | ||||||
16.01 | Mexico | Correcaminos - Tlaxcala | X2 | 1.58 | 1:1 | W |
16.01 | Saudi Arabia | Al-Adalah - Al-Arabi Unaizah | Over 2.0 | 1.43 | 2:4 | W |
Total odd | 2.26 | W | ||||
Ticket of the day | ||||||
15.01 | Netherlands | Go Ahead Eagles - Twente | g/g | 1.53 | 3:1 | W |
15.01 | Friendly matches | Slavia Prague - Rakow Czestochowa | g/g | 1.63 | 2:2 | W |
Total odd | 2.49 | W | ||||
Ticket of the day | ||||||
14.01 | England | Nottingham Forest - Liverpool | Home score | 1.49 | 1:1 | W |
14.01 | England | Altrincham - Maidenhead United | Away score | 1.50 | 4:0 | L |
Total odd | 2.24 | L | ||||
Ticket of the day | ||||||
13.01 | Turkiye | Konyaspor - Fenerbahce | 2 | 1.45 | 2:3 | W |
13.01 | Greece | Asteras Tripolis - Panetolikos | no g/g | 1.61 | 2:0 | W |
Total odd | 2.33 | W | ||||
Ticket of the day | ||||||
12.01 | Portugal | Fatima - Marialvas | Away score | 1.55 | 4:0 | L |
12.01 | Turkiye | Trabzonspor - Antalyaspor | Away score | 1.52 | 5:0 | L |
Total odd | 2.36 | L | ||||
Ticket of the day | ||||||
11.01 | Mexico | Atletico San Luis - Tigres | 2DNB | 1.50 | 1:3 | W |
11.01 | Israel | Maccabi Netanya - Bnei Sakhin | Over 2.0 | 1.44 | 4:0 | W |
Total odd | 2.16 | W | ||||
Ticket of the day | ||||||
10.01 | UAE | Gulf Heroes - Al-Hamriya | g/g | 1.47 | 0:4 | L |
10.01 | UAE | Hatta - Dibba Al Fujairah | 2DNB | 1.49 | 1:0 | L |
Total odd | 2.19 | L | ||||
Ticket of the day | ||||||
09.01 | Basketball | Towson Tigers - Northeastern Huskies | 1 | 1.50 | 80:73 | W |
09.01 | Friendly matches | Maribor - Istra 1961 | g/g | 1.59 | 2:1 | W |
Total odd | 2.39 | W | ||||
Ticket of the day | ||||||
08.01 | Portugal | Benfica - Braga | 1 | 1.56 | 3:0 | W |
08.01 | Rwanda | Marines Gisenyi - APR | 2 | 1.45 | 1:2 | W |
Total odd | 2.26 | W | ||||
Ticket of the day | ||||||
07.01 | England | Biggleswade Town - Oxford City | 2DNB | 1.49 | 0:3 | W |
07.01 | Portugal | Sporting Lisbon - Porto | 1X | 1.45 | 1:0 | W |
Total odd | 2.16 | W | ||||
Ticket of the day | ||||||
06.01 | Spain | Deportiva Minera - Real Madrid | no g/g | 1.60 | 0:5 | W |
06.01 | Italy | Foggia - Altamura | Under 2.5 | 1.64 | 0:2 | W |
Total odd | 2.62 | W | ||||
Ticket of the day | ||||||
05.01 | Portugal | Vizela - Maritimo | 1DNB | 1.57 | 3:2 | W |
05.01 | Portugal | Louletano DC - Fabril Barreiro | Under 2.5 | 1.58 | 4:0 | L |
Total odd | 2.48 | L | ||||
Ticket of the day | ||||||
04.01 | Portugal | Boavista - Arouca | Over 1.5 | 1.40 | 1:3 | W |
04.01 | England | Wrexham - Peterborough | 1 | 1.58 | 1:0 | W |
Total odd | 2.21 | W | ||||
Ticket of the day | ||||||
03.01 | Ice Hockey | Eisbaren Berlin - Iserlohn | 1 | 1.46 | 3:2 | W |
03.01 | Spain | Granada - Getafe | 1X | 1.51 | 0:0 | W |
Total odd | 2.20 | W | ||||
Ticket of the day | ||||||
02.01 | Friendly matches | UCAM Murcia - Murcia | 1X | 1.45 | 1:1 | W |
02.01 | AFF Championship | Vietnam - Thailand | 1DNB | 1.52 | 2:1 | W |
Total odd | 2.20 | W | ||||
Ticket of the day | ||||||
01.01 | England | Scarborough Athletic - Spennymoor Town | X2 | 1.51 | 1:1 | W |
01.01 | England | Hebburn Town - Workington | 1DNB | 1.50 | 3:1 | W |
Total odd | 2.27 | W |
Paid Picks Results
2025's ROI: 60.8%
Payment Plans
Paid Picks: 10 day for 130€
Paid Picks: 20 day for 200€
Paid Picks: 30 day for 280€
How to Buy?
- Click on "Register"
- Fill in registration form and click "SignUp"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales contact us
Partners